Availability: | |
---|---|
Quantity: | |
Shanghai, China
T/T
Carton
Aluminum Foil Tape take 50 micron high tensile strength aluminum foil as carrier coated one side with Solvent Acrylic adhesive or Synthetic Rubber-Resin adhesive, then covered with a silicon coated release paper. It can be use for coupling and sealing pipe joints in ventilation, air condition and refrigeration systems, for coupling and sealing boards, panels, blocks or pipe joints in implementing construction-and-assembling operations, Protects equipment against vapor, dust, moisture and contamination, Prevents corrosion, Heat-reflecting covering.
Item No. | Backing | Thickness | Application Grade |
---|---|---|---|
AF221 | Aluminum Foil 22 Micron | 60 Micron | Utility Grade |
AF251 | Aluminum Foil 25 Micron | 65 Micron | Utility Grade |
AF301 | Aluminum Foil 30 Micron | 70 Micron | High Quality |
AF401 | Aluminum Foil 40 Micron | 80 Micron | High Quality |
AF501 | Aluminum Foil 50 Micron | 90 Micron | High Quality |
AF751 | Aluminum Foil 75 Micron | 125 Micron | High Quality |
AF1001 | Aluminum Foil 100 Micron | 150 Micron | High Quality |
AF1251 | Aluminum Foil 125 Micron | 175 Micron | High Quality |
AF1501 | Aluminum Foil 150 Micron | 200 Micron | High Quality |
Item No. | Backing | Thickness | Application Grade |
---|---|---|---|
AF222 | Aluminum Foil 22 Micron | 60 Micron | Utility Grade |
AF252 | Aluminum Foil 25 Micron | 65 Micron | Utility Grade |
AF302 | Aluminum Foil 30 Micron | 70 Micron | High Quality |
AF402 | Aluminum Foil 40 Micron | 80 Micron | High Quality |
AF502 | Aluminum Foil 50 Micron | 90 Micron | High Quality |
AF752 | Aluminum Foil 75 Micron | 125 Micron | High Quality |
AF1002 | Aluminum Foil 100 Micron | 150 Micron | High Quality |
AF1252 | Aluminum Foil 125 Micron | 175 Micron | High Quality |
AF1502 | Aluminum Foil 150 Micron | 200 Micron | High Quality |
Item No. | Backing | Thickness | Fire Rating |
---|---|---|---|
AF301R | Aluminum Foil 30 Micron | 70 Micron | 25/50 & Class 0 |
AF401R | Aluminum Foil 40 Micron | 80 Micron | 25/50 & Class 0 |
AF501R | Aluminum Foil 50 Micron | 90 Micron | 25/50 & Class 0 |
AF751R | Aluminum Foil 75 Micron | 125 Micron | 25/50 & Class 0 |
Item No. | Backing | Thickness | Fire Rating |
---|---|---|---|
AF302R | Aluminum Foil 30 Micron | 70 Micron | 25/50 & Class 0 |
AF402R | Aluminum Foil 40 Micron | 80 Micron | 25/50 & Class 0 |
AF502R | Aluminum Foil 50 Micron | 90 Micron | 25/50 & Class 0 |
AF752R | Aluminum Foil 75 Micron | 125 Micron | 25/50 & Class 0 |
Item No. | Backing | Thickness | Adhesive Type |
---|---|---|---|
FSK711 | 3-Way FSK | 170 Micron | Synthetic Rubber Resin |
FSK712 | 3-Way FSK | 170 Micron | Solvent Acrylic |
Item No. | Backing | Thickness | Fire Rating |
---|---|---|---|
AG072 | Aluminum-Glass Cloth | 170 Micron | 25/50 & Class 0 |
AG182 | Aluminum-Glass Cloth | 180 Micron | 25/50 & Class 0 |
Item No. | Backing | Thickness | Color Lacquered | Application Grade |
---|---|---|---|---|
WAF302 | Aluminum Foil 30 Micron | 70 Micron | White | High Quality |
WAF362 | Aluminum Foil 36 Micron | 78 Micron | White | High Quality |
WAF402 | Aluminum Foil 40 Micron | 80 Micron | White | High Quality |
WAF502 | Aluminum Foil 50 Micron | 90 Micron | White | High Quality |
BAF302 | Aluminum Foil 30 Micron | 70 Micron | Black | High Quality |
BAF362 | Aluminum Foil 36 Micron | 78 Micron | Black | High Quality |
BAF402 | Aluminum Foil 40 Micron | 80 Micron | Black | High Quality |
BAF502 | Aluminum Foil 50 Micron | 90 Micron | Black | High Quality |
Product Form & Size Available
Cut Roll: 48 / 50mm (2") / 60 / 63mm (2.5") / 72 / 75mm (3") / 96mm / 100mm (4")
Log Roll: 1200mm x 45 / 50m Jumbo Roll: 1200mm x 1000m / 1200m / 1350m
Aluminum Foil Tape take 50 micron high tensile strength aluminum foil as carrier coated one side with Solvent Acrylic adhesive or Synthetic Rubber-Resin adhesive, then covered with a silicon coated release paper. It can be use for coupling and sealing pipe joints in ventilation, air condition and refrigeration systems, for coupling and sealing boards, panels, blocks or pipe joints in implementing construction-and-assembling operations, Protects equipment against vapor, dust, moisture and contamination, Prevents corrosion, Heat-reflecting covering.
Item No. | Backing | Thickness | Application Grade |
---|---|---|---|
AF221 | Aluminum Foil 22 Micron | 60 Micron | Utility Grade |
AF251 | Aluminum Foil 25 Micron | 65 Micron | Utility Grade |
AF301 | Aluminum Foil 30 Micron | 70 Micron | High Quality |
AF401 | Aluminum Foil 40 Micron | 80 Micron | High Quality |
AF501 | Aluminum Foil 50 Micron | 90 Micron | High Quality |
AF751 | Aluminum Foil 75 Micron | 125 Micron | High Quality |
AF1001 | Aluminum Foil 100 Micron | 150 Micron | High Quality |
AF1251 | Aluminum Foil 125 Micron | 175 Micron | High Quality |
AF1501 | Aluminum Foil 150 Micron | 200 Micron | High Quality |
Item No. | Backing | Thickness | Application Grade |
---|---|---|---|
AF222 | Aluminum Foil 22 Micron | 60 Micron | Utility Grade |
AF252 | Aluminum Foil 25 Micron | 65 Micron | Utility Grade |
AF302 | Aluminum Foil 30 Micron | 70 Micron | High Quality |
AF402 | Aluminum Foil 40 Micron | 80 Micron | High Quality |
AF502 | Aluminum Foil 50 Micron | 90 Micron | High Quality |
AF752 | Aluminum Foil 75 Micron | 125 Micron | High Quality |
AF1002 | Aluminum Foil 100 Micron | 150 Micron | High Quality |
AF1252 | Aluminum Foil 125 Micron | 175 Micron | High Quality |
AF1502 | Aluminum Foil 150 Micron | 200 Micron | High Quality |
Item No. | Backing | Thickness | Fire Rating |
---|---|---|---|
AF301R | Aluminum Foil 30 Micron | 70 Micron | 25/50 & Class 0 |
AF401R | Aluminum Foil 40 Micron | 80 Micron | 25/50 & Class 0 |
AF501R | Aluminum Foil 50 Micron | 90 Micron | 25/50 & Class 0 |
AF751R | Aluminum Foil 75 Micron | 125 Micron | 25/50 & Class 0 |
Item No. | Backing | Thickness | Fire Rating |
---|---|---|---|
AF302R | Aluminum Foil 30 Micron | 70 Micron | 25/50 & Class 0 |
AF402R | Aluminum Foil 40 Micron | 80 Micron | 25/50 & Class 0 |
AF502R | Aluminum Foil 50 Micron | 90 Micron | 25/50 & Class 0 |
AF752R | Aluminum Foil 75 Micron | 125 Micron | 25/50 & Class 0 |
Item No. | Backing | Thickness | Adhesive Type |
---|---|---|---|
FSK711 | 3-Way FSK | 170 Micron | Synthetic Rubber Resin |
FSK712 | 3-Way FSK | 170 Micron | Solvent Acrylic |
Item No. | Backing | Thickness | Fire Rating |
---|---|---|---|
AG072 | Aluminum-Glass Cloth | 170 Micron | 25/50 & Class 0 |
AG182 | Aluminum-Glass Cloth | 180 Micron | 25/50 & Class 0 |
Item No. | Backing | Thickness | Color Lacquered | Application Grade |
---|---|---|---|---|
WAF302 | Aluminum Foil 30 Micron | 70 Micron | White | High Quality |
WAF362 | Aluminum Foil 36 Micron | 78 Micron | White | High Quality |
WAF402 | Aluminum Foil 40 Micron | 80 Micron | White | High Quality |
WAF502 | Aluminum Foil 50 Micron | 90 Micron | White | High Quality |
BAF302 | Aluminum Foil 30 Micron | 70 Micron | Black | High Quality |
BAF362 | Aluminum Foil 36 Micron | 78 Micron | Black | High Quality |
BAF402 | Aluminum Foil 40 Micron | 80 Micron | Black | High Quality |
BAF502 | Aluminum Foil 50 Micron | 90 Micron | Black | High Quality |
Product Form & Size Available
Cut Roll: 48 / 50mm (2") / 60 / 63mm (2.5") / 72 / 75mm (3") / 96mm / 100mm (4")
Log Roll: 1200mm x 45 / 50m Jumbo Roll: 1200mm x 1000m / 1200m / 1350m
PRODUCT FORM & SIZE AVAILABLE
Cut Roll: 48 / 50mm (2") / 60 / 63mm (2.5") / 72 / 75mm (3") / 96mm / 100mm (4")
Log Roll: 1200mm x 45 / 50m Jumbo Roll: 1200mm x 1000m / 1200m / 1350m
PRODUCT FORM & SIZE AVAILABLE
Cut Roll: 48 / 50mm (2") / 60 / 63mm (2.5") / 72 / 75mm (3") / 96mm / 100mm (4")
Log Roll: 1200mm x 45 / 50m Jumbo Roll: 1200mm x 1000m / 1200m / 1350m
AleTape AF362 Aluminum Foil Tape
Product Description
AF362 Aluminum Foil Tape take 36 micron high tensile strength aluminum foil as backing, coated with a high performance solvent acrylic adhesive, and protected by an easy-release silicone release paper.
Features
1. Aluminum backing provides excellent reflection of both heat and light.
2. High quality adhesive with strong adhesion and holding power offers permanent sealing and bonding on Foil-Scrim-Kraft Facing joints and seams sealing in HVAC ductwork application.
3. Low moisture vapor transmission rate makes it an excellent vapor barrier.
Typical physical properties
Aluminum Foil Tape With Solvent Acrylic Adhesive | |||
PROPERTIES | Unit | Value | TEST METHOD |
Backing thickness | Micron | 36 | PSTC-33 / ASTM D 3652 |
Total thickness | Micron | 70 | PSTC-33 / ASTM D 3652 |
Peel Adhesion (180°) | N/25mm | ≥16 | PSTC-1 / ASTM D 3330 |
Tack rolling ball | cm | ≤20 | PSTC-6 / ASTM D 3121 |
Tensile strength | N/25mm | ≥48 | PSTC-31 / ASTM D 3759 |
Elongation | % | ≥3.0 | PSTC-31 / ASTM D 3759 |
Service temperature | °C | -30 ~ +120°C | …… |
Applying temperature | °C | +10 ~ 40°C | …… |
Product form & size available
Cut Roll: 48 / 50mm (2") / 60 / 63mm (2.5") / 72 / 75mm (3") / 96mm / 100mm (4")
Log Roll: 1200mm x 45m / 50m Jumbo Roll: 1200mm x 1000m / 1200m /1350m
Important note
1. Storage & shelf Life: 12 months when stored at 21°C (70°F) / 50% relative humidity out of direct sunlight.
2. Apply the surface of clean, dry, free of grease, oil or other contaminants.
Product use
It is essential that the user evaluate the AleTape product to determine whether it is fit for a particular purpose and user’s method of application. Good results will be obtained when applied to a clean, dry surface with a suitable pressure on AleTape products between +10 ~ +40°C (+50 ~ +105 °F).
AleTape AF362 Aluminum Foil Tape
Product Description
AF362 Aluminum Foil Tape take 36 micron high tensile strength aluminum foil as backing, coated with a high performance solvent acrylic adhesive, and protected by an easy-release silicone release paper.
Features
1. Aluminum backing provides excellent reflection of both heat and light.
2. High quality adhesive with strong adhesion and holding power offers permanent sealing and bonding on Foil-Scrim-Kraft Facing joints and seams sealing in HVAC ductwork application.
3. Low moisture vapor transmission rate makes it an excellent vapor barrier.
Typical physical properties
Aluminum Foil Tape With Solvent Acrylic Adhesive | |||
PROPERTIES | Unit | Value | TEST METHOD |
Backing thickness | Micron | 36 | PSTC-33 / ASTM D 3652 |
Total thickness | Micron | 70 | PSTC-33 / ASTM D 3652 |
Peel Adhesion (180°) | N/25mm | ≥16 | PSTC-1 / ASTM D 3330 |
Tack rolling ball | cm | ≤20 | PSTC-6 / ASTM D 3121 |
Tensile strength | N/25mm | ≥48 | PSTC-31 / ASTM D 3759 |
Elongation | % | ≥3.0 | PSTC-31 / ASTM D 3759 |
Service temperature | °C | -30 ~ +120°C | …… |
Applying temperature | °C | +10 ~ 40°C | …… |
Product form & size available
Cut Roll: 48 / 50mm (2") / 60 / 63mm (2.5") / 72 / 75mm (3") / 96mm / 100mm (4")
Log Roll: 1200mm x 45m / 50m Jumbo Roll: 1200mm x 1000m / 1200m /1350m
Important note
1. Storage & shelf Life: 12 months when stored at 21°C (70°F) / 50% relative humidity out of direct sunlight.
2. Apply the surface of clean, dry, free of grease, oil or other contaminants.
Product use
It is essential that the user evaluate the AleTape product to determine whether it is fit for a particular purpose and user’s method of application. Good results will be obtained when applied to a clean, dry surface with a suitable pressure on AleTape products between +10 ~ +40°C (+50 ~ +105 °F).
Subscribe Now | Join Our Newsletter For Getting Latest News & Updates
Make it easy to visit us by QR code.